The quality of the whole machine is guaranteed
We have focused on the R & D, manufacturing and sales of hydraulic platform for more than ten years
400-678-0442
※ large steel table with strong load capacity
※ simple structure and flexible operation
※ suitable for workshops, warehouses and other places
| model | Rated load capacity(kg) | Platform size(mm) | Table height above the ground(mm) | Height of handle above the ground(mm) | Wheel specification (PU wheel)(mm) | Net weight (kg) |
| AL-G451 | 450 | 610*915 | 215 | 840 | 125*50 | 30 |
| AL-G452 | 450 | 610*1220 | 215 | 840 | 125*50 | 35 |
| AL-G453 | 450 | 760*1220 | 215 | 840 | 125*50 | 40 |
| AL-G454 | 450 | 760*1525 | 215 | 840 | 125*50 | 45 |
| AL-G455 | 450 | 915*1830 | 215 | 840 | 125*50 | 56 |
| AL-G901 | 900 | 610*915 | 240 | 865 | 150*50 | 31.5 |
| AL-G902 | 900 | 610*1220 | 240 | 865 | 150*50 | 36.5 |
| AL-G903 | 900 | 760*1220 | 240 | 865 | 150*50 | 40.5 |
| AL-G904 | 900 | 760*1525 | 240 | 865 | 150*50 | 46.5 |
| AL-G905 | 900 | 915*1830 | 240 | 865 | 150*50 | 57.5 |
| AL-G541 | 540 | 610*915 | 280 | 905 | 200*50 | 39 |
| AL-G542 | 540 | 610*1220 | 280 | 905 | 200*50 | 44 |
| AL-G543 | 540 | 760*1220 | 280 | 905 | 200*50 | 48 |
| AL-G544 | 540 | 760*1525 | 280 | 905 | 200*50 | 54 |
| AL-G545 | 540 | 915*1830 | 280 | 905 | 200*50 | 65 |

Copy product links
Long by picture save/share
